RISO’s 150-PPM Color Inkjet Printers for High-Volume Office and Production Printing Now Available
RISO KAGAKU of Japan is now shipping its 150-ppm color inkjet printers, the ComColor 9150 and 9110, which are designed are for high-volume office printing and production printing, with printing on media up to A3/11″x17″.
Both the flagship ComColor 9150 and 9110, which are now available worldwide, are rated at 150 (simplex)/75 (duplex) ppm, with RISO calling them the fastest cut-sheet printers in the world. The systems use new quick-drying oil-based ink, which RISO says prevents ink bleed-through on duplex prints, and can print on lightweight paper up to heavy stocks and envelopes. They also use RISO’s ForceJet inkjet technology, incorporating four in-line inkjet print heads to print on a page up to A3/11″x17″ in size in a single pass.
RISO’s optional Scanner HS5000 adds color copying and color network scanning. Optional document finishing includes a face-down offset stapler (50-sheet stapling capacity), a perfect binder booklet maker, and an envelope finisher.
For more information on RISO’s ComColor high-speed color inkjet series, visit the company here.
Specifications for the ComColor 9150:
ComColor 9150 | ComColor 9110 | ||
---|---|---|---|
Print Type | Line-type inkjet system | ||
Ink Type | Oil-based pigment ink (Cyan/Magenta/Yellow/Black) | ||
Resolution | Standard: 300 dpi (main scanning direction) × 300 dpi (subscanning direction) Fine: 300 dpi (main scanning direction) × 600 dpi (subscanning direction) |
||
Number of Gray Levels | For each CMYK color (8 gray levels) | ||
Data Processing Resolution | Standard: 300 dpi × 300 dpi Fine: 300 dpi × 600 dpi Line smoothing: 600 dpi × 600 dpi |
||
Warm-up Time | 2 min. 45 sec. or less (at room temperature of 20°C (68°F)) | ||
First Print Time | 5 sec. or less*1 (when copying A4/Letter long-edge feed using color mode) | ||
Continuous Print Speed*2*3 | A4 long-edge feed | Simplex: 150 ppm, Duplex: 75 sheets/minute (150 ppm) | |
Letter long-edge feed | Simplex: 146 ppm, Duplex: 73 sheets/minute (146 ppm) | ||
A4 short-edge feed | Simplex: 110 ppm, Duplex: 55 sheets/minute (110 ppm) | ||
Letter short-edge feed | Simplex: 116 ppm, Duplex: 58 sheets/minute (116 ppm) | ||
B4/Legal short-edge feed | Simplex: 90 ppm, Duplex: 42 sheets/minute (84 ppm) | ||
A3 short-edge feed | Simplex: 80 ppm, Duplex: 40 sheets/minute (80 ppm) | ||
Ledger short-edge feed | Simplex: 78 ppm, Duplex: 39 sheets/minute (78 ppm) | ||
Paper Size | Standard Tray | Maximum: 340 mm × 550 mm (13 3/8″ × 21 5/8″) Minimum: 90 mm × 148 mm (3 9/16″ × 5 13/16″) |
|
Feed Tray | Maximum: 297 mm × 420 mm (11 11/16″ × 17″) Minimum: 182 mm × 182 mm (7 3/16″ × 7 3/16″) |
– | |
Printable Area | Maximum: 314 mm × 548 mm (12 3/8″ × 21 9/16″) | ||
Guaranteed Print Area*4 | Standard: Margin width of 3 mm (1/8″) Maximum: Margin width of 1 mm (0.04″) |
||
Paper Weight | Standard Tray | 46 gsm to 210 gsm (12-lb bond to 56-lb bond) (plain paper) | |
Feed Tray | 52 gsm to 104 gsm (14-lb bond to 28-lb bond) (plain paper) | – | |
Paper Feed Method/ Paper Tray Capacity |
Standard Tray | Height up to 110 mm (4 5/16″) | |
Feed Tray | Height up to 50 mm (1 15/16″) (× 3 trays) | – | |
Output Tray Capacity | Standard | Height up to 60 mm (2 3/8″) | |
Page Description Language | RISORINC/CⅢ | ||
Supported Protocols | TCP/IP, HTTP, HTTPS (SSL), DHCP, ftp, lpr, IPP, SNMP, Port 9100 (RAW port), IPv4, IPv6, IPsec | ||
Supported Operating Systems | Microsoft® Windows® XP (32-bit), Microsoft® Windows Server®2003 (32-bit/64-bit), Microsoft® Windows Server® 2003 R2 (32-bit/64-bit), Microsoft® Windows Vista® (32-bit/64-bit), Microsoft®Windows Server® 2008 (32-bit/64-bit), Microsoft® Windows Server® 2008 R2 (64-bit), Microsoft® Windows® 7 (32-bit/64-bit), Microsoft® Windows® 8 (32-bit/64-bit), Microsoft® Windows Server® 2012 (64-bit) | ||
Network Interface | Ethernet 1000BASE-T, 100BASE-TX, 10BASE-T | ||
Memory Capacity | 1 GB | ||
Hard Disk*5 | Capacity | 320 GB | |
Available Space | 280 GB | ||
Operating System | Linux | ||
Power Source | AC 100-240 V, 10-5 A, 50-60 Hz | ||
Power Consumption | Maximum: 1,000 W Ready*6: 150 W or less Sleep*7: 5 W or less Stand-by: 0.5 W or less |
||
Operating Noise | Max. 66 dB*8 | ||
Operating Environment | Temperature: 15°C to 30°C (59°F to 86°F) Humidity: 40% to 70% RH (non-condensing) |
||
Dimensions (W × D × H) | In use: 1,220 mm × 705 mm × 1,030 mm (48 1/32″ × 27 3/4″ × 40 9/16″) Cover and feed trays closed: 1,155 mm × 705 mm × 1,010 mm (45 15/32″ × 27 3/4″ × 39 3/4″) |
||
Required Space (W × D × H) | Cover and feed trays opened: 1,220 mm × 1,240 mm × 1,030 mm (48 1/32″ × 48 13/16″ × 40 9/16″) | ||
Weight | Approx. 171 kg (376 lb) | Approx. 149 kg (328 lb) |
*2:When using plain paper and recycled paper (85 gsm (23-lb bond)), and density setting 3 (Standard). Chart used: Print measurement pattern [Color measurement sample 2 (JEITA standard pattern J6)].
*3:The continuous print speed varies depending on the type of optional output equipment connected. Multifunction Finisher: Max. 120 sheets/minute (A4 long-edge feed simplex). Face Down Offset Stapler: ComColor 9150/9110: Max. 150 sheets/minute (A4 long-edge feed simplex).
*4:The margin when printing envelopes is 10 mm (3/8″). The guaranteed area when printing images is the area enclosed within 3 mm (1/8″) of the edges of the paper.
*5:One gigabyte (GB) is calculated as one billion bytes.
*6:Without printing and temperature adjustment operation.
*7:When setting [Power consumption (in sleep)] to [Low].
*8:When printing without optional equipment connected.
Specifications for the ComColor 9110:
ComColor 9150 | ComColor 9110 | ||
---|---|---|---|
Print Type | Line-type inkjet system | ||
Ink Type | Oil-based pigment ink (Cyan/Magenta/Yellow/Black) | ||
Resolution | Standard: 300 dpi (main scanning direction) × 300 dpi (subscanning direction) Fine: 300 dpi (main scanning direction) × 600 dpi (subscanning direction) |
||
Number of Gray Levels | For each CMYK color (8 gray levels) | ||
Data Processing Resolution | Standard: 300 dpi × 300 dpi Fine: 300 dpi × 600 dpi Line smoothing: 600 dpi × 600 dpi |
||
Warm-up Time | 2 min. 45 sec. or less (at room temperature of 20°C (68°F)) | ||
First Print Time | 5 sec. or less*1 (when copying A4/Letter long-edge feed using color mode) | ||
Continuous Print Speed*2*3 | A4 long-edge feed | Simplex: 150 ppm, Duplex: 75 sheets/minute (150 ppm) | |
Letter long-edge feed | Simplex: 146 ppm, Duplex: 73 sheets/minute (146 ppm) | ||
A4 short-edge feed | Simplex: 110 ppm, Duplex: 55 sheets/minute (110 ppm) | ||
Letter short-edge feed | Simplex: 116 ppm, Duplex: 58 sheets/minute (116 ppm) | ||
B4/Legal short-edge feed | Simplex: 90 ppm, Duplex: 42 sheets/minute (84 ppm) | ||
A3 short-edge feed | Simplex: 80 ppm, Duplex: 40 sheets/minute (80 ppm) | ||
Ledger short-edge feed | Simplex: 78 ppm, Duplex: 39 sheets/minute (78 ppm) | ||
Paper Size | Standard Tray | Maximum: 340 mm × 550 mm (13 3/8″ × 21 5/8″) Minimum: 90 mm × 148 mm (3 9/16″ × 5 13/16″) |
|
Feed Tray | Maximum: 297 mm × 420 mm (11 11/16″ × 17″) Minimum: 182 mm × 182 mm (7 3/16″ × 7 3/16″) |
– | |
Printable Area | Maximum: 314 mm × 548 mm (12 3/8″ × 21 9/16″) | ||
Guaranteed Print Area*4 | Standard: Margin width of 3 mm (1/8″) Maximum: Margin width of 1 mm (0.04″) |
||
Paper Weight | Standard Tray | 46 gsm to 210 gsm (12-lb bond to 56-lb bond) (plain paper) | |
Feed Tray | 52 gsm to 104 gsm (14-lb bond to 28-lb bond) (plain paper) | – | |
Paper Feed Method/ Paper Tray Capacity |
Standard Tray | Height up to 110 mm (4 5/16″) | |
Feed Tray | Height up to 50 mm (1 15/16″) (× 3 trays) | – | |
Output Tray Capacity | Standard | Height up to 60 mm (2 3/8″) | |
Page Description Language | RISORINC/CⅢ | ||
Supported Protocols | TCP/IP, HTTP, HTTPS (SSL), DHCP, ftp, lpr, IPP, SNMP, Port 9100 (RAW port), IPv4, IPv6, IPsec | ||
Supported Operating Systems | Microsoft® Windows® XP (32-bit), Microsoft® Windows Server®2003 (32-bit/64-bit), Microsoft® Windows Server® 2003 R2 (32-bit/64-bit), Microsoft® Windows Vista® (32-bit/64-bit), Microsoft®Windows Server® 2008 (32-bit/64-bit), Microsoft® Windows Server® 2008 R2 (64-bit), Microsoft® Windows® 7 (32-bit/64-bit), Microsoft® Windows® 8 (32-bit/64-bit), Microsoft® Windows Server® 2012 (64-bit) | ||
Network Interface | Ethernet 1000BASE-T, 100BASE-TX, 10BASE-T | ||
Memory Capacity | 1 GB | ||
Hard Disk*5 | Capacity | 320 GB | |
Available Space | 280 GB | ||
Operating System | Linux | ||
Power Source | AC 100-240 V, 10-5 A, 50-60 Hz | ||
Power Consumption | Maximum: 1,000 W Ready*6: 150 W or less Sleep*7: 5 W or less Stand-by: 0.5 W or less |
||
Operating Noise | Max. 66 dB*8 | ||
Operating Environment | Temperature: 15°C to 30°C (59°F to 86°F) Humidity: 40% to 70% RH (non-condensing) |
||
Dimensions (W × D × H) | In use: 1,220 mm × 705 mm × 1,030 mm (48 1/32″ × 27 3/4″ × 40 9/16″) Cover and feed trays closed: 1,155 mm × 705 mm × 1,010 mm (45 15/32″ × 27 3/4″ × 39 3/4″) |
||
Required Space (W × D × H) | Cover and feed trays opened: 1,220 mm × 1,240 mm × 1,030 mm (48 1/32″ × 48 13/16″ × 40 9/16″) | ||
Weight | Approx. 171 kg (376 lb) | Approx. 149 kg (328 lb) |
- *1:Within 10 minutes after the last print job.
- *2:When using plain paper and recycled paper (85 gsm (23-lb bond)), and density setting 3 (Standard). Chart used: Print measurement pattern [Color measurement sample 2 (JEITA standard pattern J6)].
- *3:The continuous print speed varies depending on the type of optional output equipment connected. Multifunction Finisher: Max. 120 sheets/minute (A4 long-edge feed simplex). Face Down Offset Stapler: ComColor 9150/9110: Max. 150 sheets/minute (A4 long-edge feed simplex).
- *4:The margin when printing envelopes is 10 mm (3/8″). The guaranteed area when printing images is the area enclosed within 3 mm (1/8″) of the edges of the paper.
- *5:One gigabyte (GB) is calculated as one billion bytes.
- *6:Without printing and temperature adjustment operation.
- *7:When setting [Power consumption (in sleep)] to [Low].
- *8:When printing without optional equipment connected.
You must be logged in to post a comment.