Review: New Brother MFC-9000 Desktop Color MFPs Under $450 with Touch Screens, Wireless Connectivity, and More
Today Brother International rolled out its next generation of toner-based color desktop MFPs for small businesses, the MFC-9000 series, all of which are priced under $450. In this post, we’ll provide the run-down on pricing, specifications, cost per page, and our overall take on them.
All the models, which incorporate print, copy, scan, and fax, feature a tap-and-swipe 3.7″ color touch screen (below) with Web Connect, are all priced under $450 (estimated street price), and use toner-based LED imaging technology. They feature Brother’s WebConnect – with WebConnect, when the system is connected to a network with Internet access, from the touch screen, users can print and scan to their cloud-based accounts at Google Drive, Sky Drive, Flickr, Picasa Web albums, Evernote, and Dropbox. JPEG and PDF files can also be downloaded and saved to USB memory drives. Files stored on USB memory drives can also be uploaded to users’ accounts.
Both the MFC-9330CDW and MFC-9340CDW feature automatic two-sided duplex printing, while the MFC-9340CDW adds single-pass, two-sided scanning of originals. Brother says the new All-in-Ones also feature new high-capacity color toner cartridges, and Secure Function Lock, so that administrators can limit users’ access to selected functions on a per user basis. With their Secure Print, users enter a PIN in the print driver, and then submit the job for printing; however, they enter their PIN at the control panel in order for the job to actually print. For energy-conservation, there’s a Deep Sleep Mode under which the units consume less than 2 watts of power when not in use, and an auto-off mode automatically powers off the unit when not in use.
There’s also Wireless Networking support for b/g and now n access points (wireless 802.11b/g/n interface), and wireless mobile printing via support for Apple AirPrint and Google Cloud Print, as well as via Brother’s iPrint&Scan, a free downloadable app, as well as support for Cortado Workplace mobile printing and W-Fi Direct printing from mobile devices.
Print and copy is on up to 8.5″x14″ (legal-size) paper.
- The MFC-9130cw ($399.99 estimated street price) is rated at up to 19 ppm in both black and color at up to 600 x 2,400 dpi resolution. It can use Brother’s high-capacity color toner cartridges that yield up to 2,200 pages each. There’s a 250-sheet paper tray, plus a single-sheet manual feed slot for printing on envelopes, thicker media, and custom paper sizes, as well as a 35-page automatic document feeder. There’s also PCL 6 and a PostScript emulation print drivers. For complete specifications, see below.
- The MFC-9330CDW ($449.99 estimated street price, and pictured above) is the same as the MFC-9130cw, but is rated faster at up to 23 ppm (black/color), and adds an Ethernet interface for wired network connectivity. It also adds a USB direct interface for printing JPEG, PDF, and XPS files from USB memory drives, and for sending scanned files to a USB memory drive. For complete specifications, see below.
- The MFC-9340CDW ($449.99 estimated street price), has all of the same features as the MFC-9330cdw, but adds single-pass two-sided duplex scanning for scan, copy, and fax jobs. Brother hasn’t yet published complete specifications on this unit.
Our Take
Overall, Brother has covered all of the bases with its new MFC-9000 series, including wireless connectivity, cloud connectivity (scan and download to cloud-based document-sharing sites such as Evernote), and mobile print and scan, and the new models are competitively priced. Color cost per page is 17.78 cents, while black cost per page is 4.29 cents, both of which are average-to-high for this segment. (Cost per page is calculated using the highest yield available toner costs and a required imaging drum unit.)
The MFC-9000 series is currently available online and at local office super stores. For more information, visit Brother here.
MFC-9130cw Specifications:
Print Technology | Digital Color LED |
Consumable Type | Toner Cartridge & Drum Unit |
Max. Black Print Speed (ppm) | 19ppm Black |
Max. Color Print Speed (ppm) | 19ppm Color |
Print Resolution (maximum dpi) | Up to 600 x 2400 dpi |
Standard Input Paper Capacity (sheets)‡ | 250 Sheet Paper Capacity |
Multi-purpose Tray | Single-sheet manual bypass slot |
Standard Interface(s) | Wireless 802.11b/g/n and Hi-Speed USB 2.0 |
Standard Memory (MB) | 192MB |
Optional Memory (MB) | No |
Printer Driver Compatibility† | Windows® & Mac OS® |
Mobile Device Compatibility‡ | AirPrint™, Google Cloud Print™, Brother™ iPrint&Scan, Cortado Workplace, and Wi-Fi Direct™ |
Emulation(s) | PCL6 & BR-Script 3‡ |
Secure Print Function | Yes |
Maximum Monthly Duty Cycle‡ | 30,000 pages |
Recommended Monthly Print Volume‡ | 300 to 1,500 pages |
Fax
Faxing Capability | B/W Faxing |
Fax Modem Speed | 33.6K bps Super G3 Fax Modem |
Best Transmission Speed (sec)‡ | Approx. 2 seconds per page |
Out-of-Paper Reception | Yes |
External TAD Interface | Yes |
Call Waiting/ Caller ID/ Distinctive Ring Ready‡ | No/No/Yes |
Total Auto Dial Locations | 200 locations |
Broadcasting (# of locations) | Yes (250 locations)‡ |
Quick Scan (Memory Transmission)‡ | Approx. 2.5 sec/page |
Auto Fax Reduction (for fax receiving) | Yes |
Fax Forwarding | Yes |
Automatic Redial | Yes |
Dual Access | Yes |
Fax/Telephone Switch | Yes |
Fax Gray Scale | 256 |
Fax Coding Method | MH/MR/MMR/JBIG/JPEG |
PC Fax Capability (send/receive)† | Yes‡ |
Fax Page Memory‡ | Up to 500 page fax memory |
Auto Fax Receive Date/Time Header | Yes |
Document Memory Backup | Yes |
Copy
Copying Capability | B/W & Color Copying |
Design Style | Flatbed |
Max. Automatic Document Feeder Capacity‡ | 35-Page ADF |
Max. Black Copy Speed (cpm) | 19cpm Black |
Max. Color Copy Speed (cpm) | 19cpm Color |
Stand-alone Copying | No PC Required |
Reduction/Enlargement | 25% – 400% |
Sorting Function | Yes |
N in 1 Function | 2in1 / 4in1 |
Poster Function | Yes |
Document Glass Size | Letter / A4 |
ID Copy | Yes |
Scan
Scanning Capability | B/W & Color Scanning |
Max. Interpolated Scan Resolution (dpi)† | 19200 x 19200 dpi |
Optical Scan Resolution (dpi) | 1200 x 2400 dpi |
Input Color Scan Bit Depth | 48-bit |
Scanner Driver Compatibility† | Windows®/Mac OS® |
Mobile Device Scanning App‡ | Brother™ iPrint&Scan free app download for wireless printing from and scanning to your mobile device. For more information, pleaseclick here |
Document Viewer Software† | Includes Scansoft PaperPort® 12SE with OCR for Windows® and Presto!® PageManager®9 for Mac® |
OCR Software† | Includes Scansoft PaperPort® 12SE with OCR for Windows® and Presto!® PageManager®9 for Mac® |
Formats (Export) | TIFF/BMP/MAX/JPG/PDF |
“Scan To” Feature† | E-mail, Image, OCR, File, FTP, Network Folder/CIFS (Windows® only), E-mail Server (download only) |
Other
Standard Network Features† | Printing, Scanning, PC Fax Send / Receive |
Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Client and ServerTELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, APOP, POP before SMTP, SMTP-AUTH, SNMPv1/v2c/v3, ICMP, LLTD responder, WebServicesPrint/Scan, CIFS Client, SNTP, SSL/TLS |
Supported Network Protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Client and Server,TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, APOP, POP before SMTP, SMTP-AUTH, SNMPv1/v2c/v3, ICMPv6, LLTD responder, WebServicesPrint/Scan, CIFS Client, SNTP, SSL/TLS |
Wireless Network Security | WEP 64/128bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES), 802.1x, (LEAP(CKIP), EAP-FAST(TKIP/AES), PEAP, EAP-TLS, EAP-TTLS |
One-Push Wireless Setup | AOSS™ or Wi-Fi Protected Setup™ capable routers |
Standard Network Interface | 802.11b/g/n Wireless I/F |
Security Functions | Secure Function Lock, Setting Lock, Secure Print |
Recommended Paper Brands | Plain Paper: Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb., Recycled Paper: Xerox Recycled Supreme, Transparency: 3M CG 3300, Labels: Avery Laser Label #5160 |
Media Type | Plain Paper, Bond Paper, Recycled Paper, Label, Envelope |
Paper Handling Size – Paper Tray | Letter, Legal, Executive, A4, A5, B5 |
Paper Handling Size – Manual Feed | Width 3.0″ to 8.66″; Length 4.57″ to 16″ |
Sheet Weight – Paper Tray (max/min) | 16-28 lbs. |
Sheet Weight – Manual Feed (max/min) | 16-43 lbs. |
Minimum Input for ADF (Width/Height) | 5.8″/5.8″ |
Max Input of ADF (Width/Height) | 8.5″/14″ |
Sheet Weight – ADF (max/min) | 17-24 lbs. |
Output Paper Capacity (sheets) | 100 sheets |
LCD Display | Yes, 3.7″ Color TouchScreen |
LCD Back-lit | Yes |
Power Source | AC 110 – 120V 50/60Hz |
Power Consumption – Deep Sleep / Ready / Printing / Copying | 1.8W / 70W / 365W / 380W |
EPA ENERGY STAR® TEC Value | 1.8 kWh / Week |
ENERGY STAR® Qualified | Yes |
Operating Environment: Temperature | 50-91° F |
Operating Environment: Humidity | 20-80% (w/out condensation) |
Machine Noise (Ready/Copying) | 30 dB/53 dB |
Carton Dimensions (W”xD”xH”) | 23.7″ x 21.0″ x 22.2″ |
Carton Weight (lbs) | 57.8 lbs. |
Unit Dimensions (W”xD”xH”) | 16.1″ x 19.0″ x 16.1″ |
Unit Weight (lbs) | 49.6 lbs. |
UPC Code | 0 12502 63479 9 |
“In-box” Consumables/Yield‡ | (1) Starter Toner Cartridges (BK/C/M/Y) (1,000 pgs) (1) DR221CL Drum Unit Set (15,000 pgs) |
Carton Contents | (1) Starter Toner Cartridges (BK/C/M/Y) (1,000 pgs) (1) DR221CL Drum Unit Set (15,000 pgs) Quick Set Up Guide Software CD-ROM for Windows® Software CD-ROM for Mac® |
Warranty | 1 Year Limited |
MFC-9330CDW
Print Technology | Digital Color LED |
Consumable Type | Toner Cartridge & Drum Unit |
Max. Black Print Speed (ppm) | 23ppm Black |
Max. Color Print Speed (ppm) | 23ppm Color |
Print Resolution (maximum dpi) | Up to 600 x 2400 dpi |
Standard Input Paper Capacity (sheets)‡ | 250 Sheet Paper Capacity |
Multi-purpose Tray | Single-sheet manual bypass slot |
Duplex Printing Capability | Yes |
Standard Interface(s) | Wireless 802.11b/g/n, Ethernet and Hi-Speed USB 2.0 |
USB Direct Interface/PictBridge‡ | Yes/No |
Standard Memory (MB) | 192MB |
Optional Memory (MB) | No |
Printer Driver Compatibility† | Windows® & Mac OS® |
Mobile Device Compatibility‡ | AirPrint™, Google Cloud Print™, Brother™ iPrint&Scan, Cortado Workplace, and Wi-Fi Direct™ |
Emulation(s) | PCL6 & BR-Script 3‡ |
Secure Print Function | Yes |
Maximum Monthly Duty Cycle‡ | 30,000 pages |
Recommended Monthly Print Volume‡ | 300 to 1,500 pages |
Fax
Faxing Capability | B/W Faxing |
Fax Modem Speed | 33.6K bps Super G3 Fax Modem |
Best Transmission Speed (sec)‡ | Approx. 2 seconds per page |
Out-of-Paper Reception | Yes |
External TAD Interface | Yes |
Call Waiting/ Caller ID/ Distinctive Ring Ready‡ | No/No/Yes |
Total Auto Dial Locations | 200 locations |
Broadcasting (# of locations) | Yes (250 locations)‡ |
Quick Scan (Memory Transmission)‡ | Approx. 2.5 sec/page |
Auto Fax Reduction (for fax receiving) | Yes |
Fax Forwarding | Yes |
Automatic Redial | Yes |
Dual Access | Yes |
Fax/Telephone Switch | Yes |
Fax Gray Scale | 256 |
Fax Coding Method | MH/MR/MMR/JBIG/JPEG |
PC Fax Capability (send/receive)† | Yes‡ |
Fax Page Memory‡ | Up to 500 page fax memory |
Auto Fax Receive Date/Time Header | Yes |
Document Memory Backup | Yes |
Copy
Copying Capability | B/W & Color Copying |
Design Style | Flatbed |
Max. Automatic Document Feeder Capacity‡ | 35-Page ADF |
Max. Black Copy Speed (cpm) | 23cpm Black |
Max. Color Copy Speed (cpm) | 23cpm Color |
Stand-alone Copying | No PC Required |
Reduction/Enlargement | 25% – 400% |
Sorting Function | Yes |
N in 1 Function | 2in1 / 4in1 |
Poster Function | Yes |
Document Glass Size | Letter / A4 |
ID Copy | Yes |
Scan
Scanning Capability | B/W & Color Scanning |
Max. Interpolated Scan Resolution (dpi)† | 19200 x 19200 dpi |
Optical Scan Resolution (dpi) | 1200 x 2400 dpi |
Input Color Scan Bit Depth | 48-bit |
Scanner Driver Compatibility† | Windows®/Mac OS® |
Mobile Device Scanning App‡ | Brother™ iPrint&Scan free app download for wireless printing from and scanning to your mobile device. For more information, pleaseclick here |
Document Viewer Software† | Includes Scansoft PaperPort® 12SE with OCR for Windows® and Presto!® PageManager®9 for Mac® |
OCR Software† | Includes Scansoft PaperPort® 12SE with OCR for Windows® and Presto!® PageManager®9 for Mac® |
Formats (Export) | TIFF/BMP/MAX/JPG/PDF |
“Scan To” Feature† | E-mail, Image, OCR, File, FTP, Network Folder/CIFS (Windows® only), E-mail Server (download only) |
Other
Standard Network Features† | Printing, Scanning, PC Fax Send / Receive |
Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Client and ServerTELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, APOP, POP before SMTP, SMTP-AUTH, SNMPv1/v2c/v3, ICMP, LLTD responder, WebServicesPrint/Scan, CIFS Client, SNTP, SSL/TLS |
Supported Network Protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Client and Server,TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, APOP, POP before SMTP, SMTP-AUTH, SNMPv1/v2c/v3, ICMPv6, LLTD responder, WebServicesPrint/Scan, CIFS Client, SNTP, SSL/TLS |
Wireless Network Security | WEP 64/128bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES), 802.1x, (LEAP(CKIP), EAP-FAST(TKIP/AES), PEAP, EAP-TLS, EAP-TTLS |
One-Push Wireless Setup | AOSS™ or Wi-Fi Protected Setup™ capable routers |
Standard Network Interface | Network (Ethernet) and 802.11b/g/n Wireless I/F |
Security Functions | Secure Function Lock, Setting Lock, Secure Print |
Recommended Paper Brands | Plain Paper: Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb., Recycled Paper: Xerox Recycled Supreme, Transparency: 3M CG 3300, Labels: Avery Laser Label #5160 |
Media Type | Plain Paper, Bond Paper, Recycled Paper, Label, Envelope |
Paper Handling Size – Paper Tray | Letter, Legal, Executive, A4, A5, B5 |
Paper Handling Size – Manual Feed | Width 3.0″ to 8.66″; Length 4.57″ to 16″ |
Sheet Weight – Paper Tray (max/min) | 16-28 lbs. |
Sheet Weight – Manual Feed (max/min) | 16-43 lbs. |
Minimum Input for ADF (Width/Height) | 5.8″/5.8″ |
Max Input of ADF (Width/Height) | 8.5″/14″ |
Sheet Weight – ADF (max/min) | 17-24 lbs. |
Output Paper Capacity (sheets) | 100 sheets |
LCD Display | Yes, 3.7″ Color TouchScreen |
LCD Back-lit | Yes |
Power Source | AC 110 – 120V 50/60Hz |
Power Consumption – Deep Sleep / Ready / Printing / Copying | 1.8W / 70W / 375W / 380W |
EPA ENERGY STAR® TEC Value | 2.1 kWh / Week |
ENERGY STAR® Qualified | Yes |
Operating Environment: Temperature | 50-91° F |
Operating Environment: Humidity | 20-80% (w/out condensation) |
Machine Noise (Ready/Copying) | 30 dB/53 dB |
Carton Dimensions (W”xD”xH”) | 23.7″ x 21.0″ x 22.2″ |
Carton Weight (lbs) | 59.3 lbs. |
Unit Dimensions (W”xD”xH”) | 16.1″ x 19.0″ x 16.1″ |
Unit Weight (lbs) | 51.1 lbs. |
UPC Code | 0 12502 63480 5 |
“In-box” Consumables/Yield‡ | (1) Starter Toner Cartridges (BK/C/M/Y) (1,000 pgs) (1) DR221CL Drum Unit Set (15,000 pgs) |
Carton Contents | (1) Starter Toner Cartridges (BK/C/M/Y) (1,000 pgs) (1) DR221CL Drum Unit Set (15,000 pgs) Quick Set Up Guide Software CD-ROM for Windows® Software CD-ROM for Mac® |
Warranty | 1 Year Limited |