<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Wirth Consulting</title>
	<atom:link href="http://wirthconsulting.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirthconsulting.org</link>
	<description>The Ultimate Source for Printer &#38; MFP Evaluations</description>
	<lastBuildDate>Fri, 24 Feb 2012 21:15:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='wirthconsulting.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Wirth Consulting</title>
		<link>http://wirthconsulting.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://wirthconsulting.org/osd.xml" title="Wirth Consulting" />
	<atom:link rel='hub' href='http://wirthconsulting.org/?pushpress=hub'/>
		<item>
		<title>Fry&#8217;s Electronics Adds In-Store Ink Cartridge Refilling</title>
		<link>http://wirthconsulting.org/2012/02/24/frys-electronics-adds-in-store-ink-cartridge-refilling/</link>
		<comments>http://wirthconsulting.org/2012/02/24/frys-electronics-adds-in-store-ink-cartridge-refilling/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 21:13:08 +0000</pubDate>
		<dc:creator>Kathleen Wirth</dc:creator>
				<category><![CDATA[Ink-Jet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[ink cartridge refilling]]></category>
		<category><![CDATA[inkjet]]></category>

		<guid isPermaLink="false">http://wirthconsulting.org/?p=5271</guid>
		<description><![CDATA[In a move not likely to please ink-jet printer makers, Fry&#8217;s Electronics will begin offering customers in-store ink-cartridge refilling. Fry&#8217;s has 34 stores located in nine states. With the service, which begins this quarter, the customer would just drop off their ink cartridge for refilling while they shop. Fry&#8217;s selected Retail Inkjet Solutions (RIS) to provide [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wirthconsulting.org&amp;blog=16693439&amp;post=5271&amp;subd=wirthconsultingb4youbuy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wirthconsulting.org/2012/02/24/frys-electronics-adds-in-store-ink-cartridge-refilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://wirthconsultingb4youbuy.files.wordpress.com/2012/02/cymk_ink_pots.jpg?w=100" />
		<media:content url="http://wirthconsultingb4youbuy.files.wordpress.com/2012/02/cymk_ink_pots.jpg?w=100" medium="image">
			<media:title type="html">cymk_ink_pots</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/86bd99d2bbee530872a0f7df919f3ee0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kathywirth</media:title>
		</media:content>
	</item>
		<item>
		<title>Konica Minolta Adds NSi&#8217;s AutoStore for Automated Medical Document Capture and Routing</title>
		<link>http://wirthconsulting.org/2012/02/24/konica-minolta-adds-nsis-autostore-for-automated-medical-document-capture-and-routing/</link>
		<comments>http://wirthconsulting.org/2012/02/24/konica-minolta-adds-nsis-autostore-for-automated-medical-document-capture-and-routing/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:56:25 +0000</pubDate>
		<dc:creator>Kathleen Wirth</dc:creator>
				<category><![CDATA[Konica Minolta]]></category>
		<category><![CDATA[Managed Print & Document Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AutoStore]]></category>

		<guid isPermaLink="false">http://wirthconsulting.org/?p=5232</guid>
		<description><![CDATA[As part of Konica Minolta&#8217;s targeting of the healthcare vertical market &#8211; part of its EnvisionIT strategy - the firm will be marketing Notable Solutions, Inc.&#8217;s flagship AutoStore software for use with bizhub MFPs for streamlining document capture and workflow in healthcare. With NSi&#8217;s AutoStore, typical tasks such as sending a prescription to a pharmacy or to an electronic medical record application can be performed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wirthconsulting.org&amp;blog=16693439&amp;post=5232&amp;subd=wirthconsultingb4youbuy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wirthconsulting.org/2012/02/24/konica-minolta-adds-nsis-autostore-for-automated-medical-document-capture-and-routing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://wirthconsultingb4youbuy.files.wordpress.com/2012/02/nsi-autostore1.jpg?w=88" />
		<media:content url="http://wirthconsultingb4youbuy.files.wordpress.com/2012/02/nsi-autostore1.jpg?w=88" medium="image">
			<media:title type="html">NSi AutoStore</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/86bd99d2bbee530872a0f7df919f3ee0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kathywirth</media:title>
		</media:content>

		<media:content url="http://wirthconsultingb4youbuy.files.wordpress.com/2012/02/nsi-autostore1.jpg?w=300" medium="image">
			<media:title type="html">NSi AutoStore</media:title>
		</media:content>
	</item>
		<item>
		<title>New $199.99 Wireless Laser All-in-One from Samsung</title>
		<link>http://wirthconsulting.org/2012/02/24/new-199-99-wireless-laser-all-in-one-from-samsung/</link>
		<comments>http://wirthconsulting.org/2012/02/24/new-199-99-wireless-laser-all-in-one-from-samsung/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 17:41:30 +0000</pubDate>
		<dc:creator>Kathleen Wirth</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[MFP]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://wirthconsulting.org/?p=5226</guid>
		<description><![CDATA[Samsung has rolled out a new monochrome 21-ppm laser All-in-One  ($199.999), the SCX-3405FW, with print, copy, scan, fax, and automatic document feeder. It also features wireless connectivity with WPS (WiFi Protected Setup) for easy and secure wireless setup. A standalone-printer configuration, the ML-2165W, lists at $119.99. Both units use an all-in-one toner cartridge (yielding 1,500 pages), and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wirthconsulting.org&amp;blog=16693439&amp;post=5226&amp;subd=wirthconsultingb4youbuy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wirthconsulting.org/2012/02/24/new-199-99-wireless-laser-all-in-one-from-samsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://wirthconsultingb4youbuy.files.wordpress.com/2012/02/scx-3405fw.jpg?w=80" />
		<media:content url="http://wirthconsultingb4youbuy.files.wordpress.com/2012/02/scx-3405fw.jpg?w=80" medium="image">
			<media:title type="html">SCX-3405FW</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/86bd99d2bbee530872a0f7df919f3ee0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kathywirth</media:title>
		</media:content>

		<media:content url="http://wirthconsultingb4youbuy.files.wordpress.com/2012/02/scx-3405fw.jpg?w=300" medium="image">
			<media:title type="html">SCX-3405FW</media:title>
		</media:content>
	</item>
		<item>
		<title>Video Series &#8211; Lexmark OfficeEdge Pro5500 Unpacking, Setup, Installation and Software Overview</title>
		<link>http://wirthconsulting.org/2012/02/24/video-series-lexmark-officeedge-pro5500-unpacking-setup-installation-and-software-overview/</link>
		<comments>http://wirthconsulting.org/2012/02/24/video-series-lexmark-officeedge-pro5500-unpacking-setup-installation-and-software-overview/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 17:33:23 +0000</pubDate>
		<dc:creator>Terry Wirth</dc:creator>
				<category><![CDATA[Ink-Jet]]></category>
		<category><![CDATA[Lexmark]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[AiO]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[ink-jet]]></category>
		<category><![CDATA[MFP]]></category>
		<category><![CDATA[OfficeEdge]]></category>
		<category><![CDATA[Pro5500]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://wirthconsulting.org/?p=5240</guid>
		<description><![CDATA[This video series on Lexmark&#8217;s OfficeEdge Pro5500 color ink-jet All-in-One for offices and enterprises includes five episodes: Episodes 1 and 2 detail the un-boxing and physical setup of the device. Episode 3 chronicles set-up of WiFi communications. Episodes 4 and 5 detail network and software installation and an overview of installed software. We&#8217;re also using a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wirthconsulting.org&amp;blog=16693439&amp;post=5240&amp;subd=wirthconsultingb4youbuy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wirthconsulting.org/2012/02/24/video-series-lexmark-officeedge-pro5500-unpacking-setup-installation-and-software-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://wirthconsultingb4youbuy.files.wordpress.com/2012/02/panasonic-sdr-t70-sd-camcorder.jpg?w=90" />
		<media:content url="http://wirthconsultingb4youbuy.files.wordpress.com/2012/02/panasonic-sdr-t70-sd-camcorder.jpg?w=90" medium="image">
			<media:title type="html">Panasonic-SDR-T70-SD-Camcorder</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0f8081edbbe4c9cc5897de99c580b7c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">twirth5</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;A3 Copier Legacy Represents Waste&#8221;</title>
		<link>http://wirthconsulting.org/2012/02/23/a3-copier-legacy-represents-waste/</link>
		<comments>http://wirthconsulting.org/2012/02/23/a3-copier-legacy-represents-waste/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 19:53:03 +0000</pubDate>
		<dc:creator>Kathleen Wirth</dc:creator>
				<category><![CDATA[Lexmark]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wirthconsulting.org/?p=5205</guid>
		<description><![CDATA[Lexmark&#8217;s Scott Hill, operations consultant for Lexmark&#8217;s Global Services, discusses A3 devices &#8211; those that can print and scan on up to 11&#8243;x17&#8243; paper &#8211; versus A4 devices (print and scan on up A4/letter-size paper). Hill notes that a Total Cost of Ownership analysis performed by Lexmark shows that A3 devices cost more than 30 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wirthconsulting.org&amp;blog=16693439&amp;post=5205&amp;subd=wirthconsultingb4youbuy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wirthconsulting.org/2012/02/23/a3-copier-legacy-represents-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://wirthconsultingb4youbuy.files.wordpress.com/2012/02/scott-hill.jpg?w=67" />
		<media:content url="http://wirthconsultingb4youbuy.files.wordpress.com/2012/02/scott-hill.jpg?w=67" medium="image">
			<media:title type="html">Scott Hill</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/86bd99d2bbee530872a0f7df919f3ee0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kathywirth</media:title>
		</media:content>

		<media:content url="http://wirthconsultingb4youbuy.files.wordpress.com/2012/02/a4-paper-dimensions.jpg?w=300" medium="image">
			<media:title type="html">A4-Paper-Dimensions</media:title>
		</media:content>
	</item>
		<item>
		<title>HP Earnings Down for 1st Quarter; CEO Whitman Hints at More Research &amp; Development</title>
		<link>http://wirthconsulting.org/2012/02/23/hp-earnings-down-for-1st-quarter-ceo-whitman-hints-at-more-research-development/</link>
		<comments>http://wirthconsulting.org/2012/02/23/hp-earnings-down-for-1st-quarter-ceo-whitman-hints-at-more-research-development/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:58:50 +0000</pubDate>
		<dc:creator>Kathleen Wirth</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[HP]]></category>

		<guid isPermaLink="false">http://wirthconsulting.org/?p=5196</guid>
		<description><![CDATA[Hewlett-Packard reported first-quarter revenue of $30.0 billion, down 7 percent from the prior-year period, and earnings of $1.5 billion, down 44 percent from the prior-year period, but did meet its earning outlook. Non-GAAP diluted EPS was $0.92, down 32 percent from the prior-year period. Revenue in HP&#8217;s commercial businesses declined 4 percent year-over-year. Revenue in HP&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wirthconsulting.org&amp;blog=16693439&amp;post=5196&amp;subd=wirthconsultingb4youbuy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wirthconsulting.org/2012/02/23/hp-earnings-down-for-1st-quarter-ceo-whitman-hints-at-more-research-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://wirthconsultingb4youbuy.files.wordpress.com/2012/02/hp-logo-blue-on-white1-e1330012335129.jpg?w=88" />
		<media:content url="http://wirthconsultingb4youbuy.files.wordpress.com/2012/02/hp-logo-blue-on-white1-e1330012335129.jpg?w=88" medium="image">
			<media:title type="html">HP logo blue on white</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/86bd99d2bbee530872a0f7df919f3ee0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kathywirth</media:title>
		</media:content>
	</item>
	</channel>
</rss>
