<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Wirth Consulting</title>
	<atom:link href="http://wirthconsulting.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirthconsulting.org</link>
	<description>The Ultimate Source for Printer &#38; MFP Evaluations</description>
	<lastBuildDate>Thu, 23 Feb 2012 21:24:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='wirthconsulting.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Wirth Consulting</title>
		<link>http://wirthconsulting.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://wirthconsulting.org/osd.xml" title="Wirth Consulting" />
	<atom:link rel='hub' href='http://wirthconsulting.org/?pushpress=hub'/>
		<item>
		<title>&#8220;A3 Copier Legacy Represents Waste&#8221;</title>
		<link>http://wirthconsulting.org/2012/02/23/a3-copier-legacy-represents-waste/</link>
		<comments>http://wirthconsulting.org/2012/02/23/a3-copier-legacy-represents-waste/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 19:53:03 +0000</pubDate>
		<dc:creator>Kathleen Wirth</dc:creator>
				<category><![CDATA[Lexmark]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wirthconsulting.org/?p=5205</guid>
		<description><![CDATA[Lexmark&#8217;s Scott Hill, operations consultant for Lexmark&#8217;s Global Services, discusses A3 devices &#8211; those that can print and scan on up to 11&#8243;x17&#8243; paper &#8211; versus A4 devices (print and scan on up A4/letter-size paper). Hill notes that a Total Cost of Ownership analysis performed by Lexmark shows that A3 devices cost more than 30 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wirthconsulting.org&amp;blog=16693439&amp;post=5205&amp;subd=wirthconsultingb4youbuy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wirthconsulting.org/2012/02/23/a3-copier-legacy-represents-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://wirthconsultingb4youbuy.files.wordpress.com/2012/02/scott-hill.jpg?w=67" />
		<media:content url="http://wirthconsultingb4youbuy.files.wordpress.com/2012/02/scott-hill.jpg?w=67" medium="image">
			<media:title type="html">Scott Hill</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/86bd99d2bbee530872a0f7df919f3ee0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kathywirth</media:title>
		</media:content>

		<media:content url="http://wirthconsultingb4youbuy.files.wordpress.com/2012/02/a4-paper-dimensions.jpg?w=300" medium="image">
			<media:title type="html">A4-Paper-Dimensions</media:title>
		</media:content>
	</item>
		<item>
		<title>HP Earnings Down for 1st Quarter; CEO Whitman Hints at More Research &amp; Development</title>
		<link>http://wirthconsulting.org/2012/02/23/hp-earnings-down-for-1st-quarter-ceo-whitman-hints-at-more-research-development/</link>
		<comments>http://wirthconsulting.org/2012/02/23/hp-earnings-down-for-1st-quarter-ceo-whitman-hints-at-more-research-development/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:58:50 +0000</pubDate>
		<dc:creator>Kathleen Wirth</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[HP]]></category>

		<guid isPermaLink="false">http://wirthconsulting.org/?p=5196</guid>
		<description><![CDATA[Hewlett-Packard reported first-quarter revenue of $30.0 billion, down 7 percent from the prior-year period, and earnings of $1.5 billion, down 44 percent from the prior-year period, but did meet its earning outlook. Non-GAAP diluted EPS was $0.92, down 32 percent from the prior-year period. Revenue in HP&#8217;s commercial businesses declined 4 percent year-over-year. Revenue in HP&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wirthconsulting.org&amp;blog=16693439&amp;post=5196&amp;subd=wirthconsultingb4youbuy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wirthconsulting.org/2012/02/23/hp-earnings-down-for-1st-quarter-ceo-whitman-hints-at-more-research-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://wirthconsultingb4youbuy.files.wordpress.com/2012/02/hp-logo-blue-on-white1-e1330012335129.jpg?w=88" />
		<media:content url="http://wirthconsultingb4youbuy.files.wordpress.com/2012/02/hp-logo-blue-on-white1-e1330012335129.jpg?w=88" medium="image">
			<media:title type="html">HP logo blue on white</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/86bd99d2bbee530872a0f7df919f3ee0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kathywirth</media:title>
		</media:content>
	</item>
		<item>
		<title>Xante Previews Memjet-Based Excelagraphix at European Trade Show</title>
		<link>http://wirthconsulting.org/2012/02/22/xante-previews-memjet-based-excelagraphix-at-european-trade-show/</link>
		<comments>http://wirthconsulting.org/2012/02/22/xante-previews-memjet-based-excelagraphix-at-european-trade-show/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:58:09 +0000</pubDate>
		<dc:creator>Kathleen Wirth</dc:creator>
				<category><![CDATA[Ink-Jet]]></category>
		<category><![CDATA[Memjet]]></category>
		<category><![CDATA[Other Vendors]]></category>
		<category><![CDATA[inkjet]]></category>
		<category><![CDATA[Xante]]></category>

		<guid isPermaLink="false">http://wirthconsulting.org/?p=5171</guid>
		<description><![CDATA[Xanté, which markets wide-format and commercial print systems, previewed its Memjet-based Excelagraphix 4200, a wide-format color ink-jet printer based on Memjet&#8217;s ink-jet imaging, at the FESPA trade show in Barcelona, Spain. The firm expects to begin shipping in June. The Excelagraphix 4200 uses Memjet Waterfall Printhead Technology, which incorporates a 42&#8243; wide print head that delivers more than 3 billion drops of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wirthconsulting.org&amp;blog=16693439&amp;post=5171&amp;subd=wirthconsultingb4youbuy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wirthconsulting.org/2012/02/22/xante-previews-memjet-based-excelagraphix-at-european-trade-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://wirthconsultingb4youbuy.files.wordpress.com/2012/02/e4200.jpg?w=95" />
		<media:content url="http://wirthconsultingb4youbuy.files.wordpress.com/2012/02/e4200.jpg?w=95" medium="image">
			<media:title type="html">E4200</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/86bd99d2bbee530872a0f7df919f3ee0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kathywirth</media:title>
		</media:content>
	</item>
		<item>
		<title>Class-Action Lawsuit Filed Against Kodak Board of Directors</title>
		<link>http://wirthconsulting.org/2012/02/22/class-action-lawsuit-filed-against-kodak-board-of-directors/</link>
		<comments>http://wirthconsulting.org/2012/02/22/class-action-lawsuit-filed-against-kodak-board-of-directors/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:40:28 +0000</pubDate>
		<dc:creator>Kathleen Wirth</dc:creator>
				<category><![CDATA[Eastman Kodak]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[class action lawsuit]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Kodak]]></category>

		<guid isPermaLink="false">http://wirthconsulting.org/?p=5174</guid>
		<description><![CDATA[The Briscoe Law Firm, PLLC and Powers Taylor, LLP have filed a class-action lawsuit against the Kodak&#8217;s Board of Directors, alleging potential securities violations. In the federal class-action complaint, Kodak and certain of its officers and directors were charged with violating the Securities Exchange Act of 1934. The complaint alleges that during January 26, 2011 and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wirthconsulting.org&amp;blog=16693439&amp;post=5174&amp;subd=wirthconsultingb4youbuy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wirthconsulting.org/2012/02/22/class-action-lawsuit-filed-against-kodak-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://wirthconsultingb4youbuy.files.wordpress.com/2012/02/scales_of_justice21.jpg?w=100" />
		<media:content url="http://wirthconsultingb4youbuy.files.wordpress.com/2012/02/scales_of_justice21.jpg?w=100" medium="image">
			<media:title type="html">Scales_of_justice2</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/86bd99d2bbee530872a0f7df919f3ee0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kathywirth</media:title>
		</media:content>
	</item>
		<item>
		<title>New Lexmark OfficeEdge Pro5500 Photo Gallery</title>
		<link>http://wirthconsulting.org/2012/02/21/new-lexmark-officeedge-pro5500-photo-gallery/</link>
		<comments>http://wirthconsulting.org/2012/02/21/new-lexmark-officeedge-pro5500-photo-gallery/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:33:48 +0000</pubDate>
		<dc:creator>Terry Wirth</dc:creator>
				<category><![CDATA[Ink-Jet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[ink-jet]]></category>
		<category><![CDATA[Lexmark]]></category>
		<category><![CDATA[MFP]]></category>
		<category><![CDATA[OfficeEdge]]></category>
		<category><![CDATA[Pro5500]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://wirthconsulting.org/?p=5133</guid>
		<description><![CDATA[During production of our Hands-On Test Report for this hot new enterprise color ink-jet MFP from Lexmark, we compiled a gallery of product photos. In this gallery, you&#8217;ll find photos of the touch panel and touch screen, SmartSolutions, how to perform maintenance, and more. Click here to view the photo gallery. Filed under: Ink-Jet, News, Photo Gallery<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wirthconsulting.org&amp;blog=16693439&amp;post=5133&amp;subd=wirthconsultingb4youbuy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wirthconsulting.org/2012/02/21/new-lexmark-officeedge-pro5500-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://wirthconsultingb4youbuy.files.wordpress.com/2012/02/lower-this-door-on-the-front-panel-to-access-ink-cartridges.jpg?w=77" />
		<media:content url="http://wirthconsultingb4youbuy.files.wordpress.com/2012/02/lower-this-door-on-the-front-panel-to-access-ink-cartridges.jpg?w=77" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/0f8081edbbe4c9cc5897de99c580b7c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">twirth5</media:title>
		</media:content>

		<media:content url="http://wirthconsultingb4youbuy.files.wordpress.com/2012/02/the-legal-size-platen-has-a-very-clearly-marked-original-placement-indicator.jpg?w=300" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>
	</item>
		<item>
		<title>Lexmark Previews Easy to Create Mobile Workflow App</title>
		<link>http://wirthconsulting.org/2012/02/21/lexmark-previews-easy-to-create-mobile-workflow-app/</link>
		<comments>http://wirthconsulting.org/2012/02/21/lexmark-previews-easy-to-create-mobile-workflow-app/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:05:45 +0000</pubDate>
		<dc:creator>Kathleen Wirth</dc:creator>
				<category><![CDATA[Lexmark]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mobile workflow app]]></category>

		<guid isPermaLink="false">http://wirthconsulting.org/?p=5130</guid>
		<description><![CDATA[Lexmark is previewing a new Mobile Workflows app that enables easy creation of custom mobile workflow solutions for simplifying business processes in healthcare and other industries. Lexmark&#8217;s solution allows business users to easily create custom workflows – such as clinical photo capture, incident reporting, and travel and expense processing – and quickly share them via the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wirthconsulting.org&amp;blog=16693439&amp;post=5130&amp;subd=wirthconsultingb4youbuy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://wirthconsulting.org/2012/02/21/lexmark-previews-easy-to-create-mobile-workflow-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://wirthconsultingb4youbuy.files.wordpress.com/2012/02/mobile-workflow-app.jpg?w=100" />
		<media:content url="http://wirthconsultingb4youbuy.files.wordpress.com/2012/02/mobile-workflow-app.jpg?w=100" medium="image">
			<media:title type="html">mobile workflow app</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/86bd99d2bbee530872a0f7df919f3ee0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kathywirth</media:title>
		</media:content>
	</item>
	</channel>
</rss>
